Welcome Back LN!
Let's tackle down some work
Generated Revenue
$67,024
12%
Signed Clients
227
23%
Total Leads
3,867
17%
Team Members
38
6 Active
Leads Gathered
Top Performers
SM
120
JK
60
AT
45
ER
21
ML
3
Lead Management
Type | Source | Website | |||||
|---|---|---|---|---|---|---|---|
AAbigail | Warm | abigail@hyperloop.co | In 1 day | Closed | 89 | LinkedIn | hyperloop.co |
AAlexander | Cold | alex@fusiontech.co | In 1 week | Lost | 51 | Referral | fusiontech.co |
AAmelia | Warm | amelia@quantumleap.io | In 1 day | Closed | 92 | Website | quantumleap.io |
AAria | Warm | aria@chronotech.io | In 2 days | Closed | 78 | LinkedIn | chronotech.io |
AAva | Warm | ava@synthwave.io | In 3 days | Closed | 88 | Referral | synthwave.io |
BBenjamin | Cold | ben@yahoo.com | In 5 days | Lost | 31 | Google | - |
CCarter | Cold | carter@outlook.com | In 6 days | Lost | 24 | LinkedIn | - |
CCharlotte | Warm | charlotte@novawave.io | In 3 days | Closed | 84 | LinkedIn | novawave.io |
CChloe | Warm | chloe@pulsewave.io | In 1 day | Closed | 90 | Cold Call | pulsewave.io |
DDaniel | Cold | daniel@infracloud.io | In 3 days | Lost | 41 | Website | infracloud.io |
Showing 1 to 10 of 50 leads
Showper page